Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | TemplarS | Shipamogly![]() | 3,417 | |
| 2 | MALVINAS | XCUERVOXX![]() | 3,370 | |
| 3 | Akatsuki | Pain![]() | 3,014 | |
| 4 | Staff | Cypher![]() | 917 | |
| 5 | StraTgia | MaLaPiPoL![]() | 819 | |
| 6 | MURDERS | Chicharita![]() | 688 | |
| 7 | DominiS | LaRosalia![]() | 524 | |
| 8 | WarSFroZ | TroYaNa![]() | 523 | |
| 9 | LIBERTAD | Carito![]() | 425 | |
| 10 | ALASKA | Cirujano![]() | 287 | |
| 11 | Hapiness | XiJinping![]() | 262 | |
| 12 | StyloPk | Zukuna![]() | 240 | |
| 13 | CHARRUA | diessjb![]() | 212 | |
| 14 | ETERNALS | DlDark![]() | 163 | |
| 15 | REDBULL | ATHENEA![]() | 148 | |
| 16 | GaMeOveR | AQUILES![]() | 138 | |
| 17 | TempIarS | Curiosidad![]() | 131 | |
| 18 | SOLOYO | PinkMan![]() | 131 | |
| 19 | Fantacy | RipFox![]() | 130 |






