Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | MALVINAS | XCUERVOXX![]() | 4,317 | |
| 2 | PKDORES | Pandora![]() | 1,547 | |
| 3 | MURDERS | Chicharita![]() | 819 | |
| 4 | StraTgia | MaLaPiPoL![]() | 819 | |
| 5 | Staff | Cypher![]() | 786 | |
| 6 | WarSFroZ | TroYaNa![]() | 785 | |
| 7 | Akatsuki | Pain![]() | 758 | |
| 8 | Hapiness | XiJinping![]() | 262 | |
| 9 | StyloPk | Zukuna![]() | 240 | |
| 10 | CHARRUA | diessjb![]() | 212 | |
| 11 | GaMeOveR | AQUILES![]() | 135 | |
| 12 | 47RONIN | ELVIEJO![]() | 131 |






